Side-by-side
Current text supplies some kits in detail and leaves others image-only. Evidence completeness does not rank the books by power.
| Book | Rarity | Pity | Current kit evidence |
|---|---|---|---|
| Earth | Common | Not listed | M1 21; Stone Push 80 / 7s; Stone Edge 95 / 11s |
| Fire (Flame) | Common | Not listed | M1 21; Fire Ball 95 / 9s; Fire Ground 15 per tick / 15s |
| Snow | Common | Not listed | M1 21; Snow Barrage 18 per ball / 7s; Snow Storm 12 per tick / 16s; Snow Friends 32s cooldown, needs 50 points |
| Water | Common | Not listed | M1 21; Water Sprout 2 per tick / 14s; Water Barrage 5 per projectile / 16s |
| Ice | Uncommon | Not listed | M1 21; Ice Spikes 18 per spike / 7s; Hailstorm 7 per tick / 15s; Absolute Zero 200 / 28s, needs 50 points |
| Chain | Rare | Not listed | M1 21; Chain Barrage 15 per tick / 14s; Chain Heavy 180 / 15s; Chain Stun 100 / 20s, needs 50 points |
| Explosive Flame | Epic | 50 | Baseball Style; Blazing Shot; Flame Thrower; Flame Pillar; Hellfire Explosion; Bat Barrage; Home Run; Curve Shot |
| Poison | Epic | 50 | Poison Bullet 34+5×3 / 12s; Poison Mist 15×1–2 / 12s; Toxic Explosion: raw line 48 5×3 / 20s; Toxic Clone, cost 60; Stop Clone and Order Clone |
| Battle Lightning | Legendary | 100 | Current description contains images only; kit not verified |
| Anti Magic | Mythic | 250 | Current description contains images only; kit not verified |
| Shadow | Not specified on card | Not listed | Not published in card text |
How to use this comparison
For a documented stun, Chain names Chain Stun with a 50-point requirement. For a single base-damage value, Ice lists Absolute Zero at 200 with a 28-second cooldown. Explosive Flame names two modes. These are editorial pointers to card features, not evidence that one book beats another.
Halloween Part 1 announces three unnamed grimoires for 17 October 2026. Thunder God and Elf Ascension are not separate books on the current tower list; their live awakening status is unverified.